
Property Attributes
- MLS#CV22124930
- TypeSingle Family
- CountyORANGE
- CityFullerton
- AreaFullerton
- NeighborhoodOther
- Zip92831
- StyleSingle Family Residence
- Price$ 939,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1532
- Lot Size8,448 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Come see this classic Fullerton Gem. Turnkey home, 4 bedrooms 2 baths 1532 square feet home. On 8443 square feet lot in a highly desirable Fullerton Community. Quick access to 57 Freeway, Acacia Elementary School, Troy High school, and 3 minutes from Cal State Fullerton University. Original hardwood floors. Double paned windows. All windows have shutters. Large Livingroom with fireplace connected to a cozy dining room area facing a three paneled glass sliding door, leading to a shaded patio with a large backyard. Breakfast nook area kitchen leads to an indoor laundry room. Two car detached garage with an additional storage backroom or workshop. There is a side yard fence for dog run. Must see!
High School |
---|
Troy High School |
Price History | |
---|---|
6/10/2022 | Listed $1,005,000 |
7/6/2022 | 4% - $968,999 |
7/19/2022 | 4% - $939,000 |
General Features
Appliances | Built-In Range, Dishwasher, Gas Oven, Refrigerator, Dryer, Washer |
---|---|
Community Features | Sidewalks |
Cooling | Central Air |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Troy |
High School District | Fullerton Joint Union High |
Interior Features | Ceiling Fan(s), Ceramic Counters, Tile Counters, All Bedrooms Down |
Levels | One |
Listing Agent | ELVIRA ROMERO - BRE#02076654 |
Listing Agent State License | 02076654 |
Lot Size Square Feet | 8448 |
MLS Area | 83 - Fullerton |
Patio/Porch Features | Concrete, Patio |
Pool Features | None |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Trust |
Status | Active |
Stories | 1 |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Conventional |
Total Units | 1 |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Double Pane Windows |
Exterior Features
Living Area | 1532 |
---|---|
Lot Features | 0-1 Unit/Acre, Back Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Lawn, Sprinklers Timer, Sprinkler System, Yard |
Lot Size Acres | 0.1939 |
Lot Size Area | 8448 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool