Property Attributes
- MLS#OR24183885
- TypeSingle Family
- Listing Status Active
- CountyButte
- CityChico
- Zip95928
- Style
- Year Built1957
- Price$ 499,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage928
- Lot Size0.18 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Are you in the market to purchase 2 charming homes on one lot in Chico? Then, you need to purchase this property. This property features 2 charming homes, the front home is a 2 bedroom 1.5 bath 928 sq. ft. home that was built in 1957. It has been recently remodeled with NEW exterior paint, NEW interior paint, NEW dual pane windows, NEW cabinets, NEW countertops, NEW appliances, NEW Flooring and a NEW updated downstairs bathroom. The back house is an adorable 3 bedroom 2 bathroom 800 sq. ft. ADU home that was built in 2022. Each home features their own privately fenced low maintenance yards, and separate utility meters. Don’t miss your opportunity to purchase this property!
| Price History | |
|---|---|
| 1/27/2026 | Listed $549,999 |
| 3/25/2026 | 9$499,999 |
General Features
| Living Area | 928 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ductless |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Electric Range,Refrigerator |
| Zoning | R-2 |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Year Built | 1957 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Dog Park,Golf,Hiking |
| Accessibility | None |
| County | Butte |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Right on to Mulberry and left onto 12th St |
| City | Chico |
| Entry Location | street |
| Senior Community Y/N | false |
| High School District | Chico Unified |
| Number Of Units Total | 2 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7841 |
| Listing Terms | Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Public Records |
| Tax Lot | 27,28 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CHICO |
Interior Features
| Interior Amenities | Bedroom on Main Level |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,In Kitchen |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Good Condition |
|---|---|
| Parking Features | Driveway |
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Lot Size Area | 7841 |
| Spa | false |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 12:41 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.