
Property Attributes
- MLS#SN21252304
- TypeSingle Family
- CountyBUTTE
- CityParadise
- AreaParadise
- Zip95969
- StyleCustom
- Price$ 1,075,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3521
- Lot Size5.01001 Acres
Listing Provided Courtesy Of:
Katherine Ossokine with Nick Sadek Sothebys International Realty - 530-591-3837
Data Source:
California Regional MLS (CRMLS)
Property Description
THIS QUIET & SERENE CUSTOM BUILT HOME is ESQUISITE & IMPECCALY KEPT with a LARGE SHOP, PAID SOLAR/GROUND PANELS, is tucked away on a fully fenced 5.01 acres. With 2 SPLITTABLE 1 acre LOTS ( in process of being split now), horse property, all in a lovely natural sitting. Views of unimpeded 60 acres (seller indicates is used as a preserve by its owner) within a few minutes drive to Lime Saddle, a lovely view of Kunkle Reservoir. Quality of craftsmanship is as beautiful as unique throughout this home. Beautiful Hickory wood floors throughout most of home, Cathedral Ceilings, Central Vacuum system, wired for sound, whole house fan. Beautiful chefs kitchen...perfect for all your entertaining! Lg. Cooper Vent shines over a 6-burner gas stove. Island sink is hand crafted stamped grape copper with copper fixtures, double porcelain kitchen sink, copper fixtures & Granite slab counters. Newer free standing large side by side refrigerator/freezer. Newer silent GE dishwasher. Double oven, plus warming oven. Built in wine maker & wine refrigerator, formal dining room (being used as a sitting area at this time), breakfast bar, full walk-in pantry, large laundry room is next to a full bathroom with a walk-in shower. Spacious master suite with built-ins, built in walled gas fireplace, large walk-in closet with a built in ironing board, jetted tub, beautiful glass sinks & unique tiled walk-in shower. Upstairs has 2 bedrooms plus an office & study (both could be used as additional bedrooms), lovely bathroom, built in sitting bench with slide outs that were built to be used as additional beds. Upstairs was constructed to over look the beautiful living room with a waist high fireplace beautiful built in wall unit, French doors, triple pane Pella Windows throughout home. Built in sound system inside & out, 3 built-in desks, a large covered wrap around patio with a view of Kunkle Reservoir, a private side yard/patio off kitchen with an orange tree that produces wonderful oranges! A large 3 car garage. This property is completely fenced with a coded entrance gate. The very large shop is away from the house. It features 2 lg. entrance doors, room for heavy equipment, tractors & all your toys! There is also an RV Hookup close to the shop.
Price History | |
---|---|
11/30/2021 | Listed $1,300,000 |
4/15/2022 | 4% - $1,249,000 |
4/28/2022 | 5% - $1,195,000 |
5/13/2022 | 11% - $1,075,000 |
General Features
Appliances | 6 Burner Stove, Built-In Range, Barbecue, Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Range, Ice Maker, Microwave, Propane Cooktop, Propane Oven, Refrigerator, Range Hood, Self Cleaning Oven |
---|---|
Architectural Style | Custom |
Attached Garage | Yes |
Community Features | Biking, Foothills, Fishing, Golf, Gutter(s), Hiking, Horse Trails, Hunting, Lake, Near National Forest, Rural |
Construction Materials | Stucco |
Cooling | Central Air, Electric, Whole House Fan, Attic Fan |
Electric | Electricity - On Property, 220 Volts in Garage, 220 Volts in Laundry, 220 Volts in Workshop |
Exterior Features | Barbecue, Rain Gutters |
Facing Direction | West |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric, Forced Air, Fireplace(s), High Efficiency, Propane, Solar, Wood |
High School District | Paradise Unified |
Interior Features | Beamed Ceilings, Built-in Features, Balcony, Ceiling Fan(s), Cathedral Ceiling(s), Central Vacuum, Granite Counters, High Ceilings, Living Room Deck Attached, Open Floorplan, Pantry, Recessed Lighting, Storage |
Levels | Two |
Listing Agent | Katherine Ossokine - BRE#01297683 |
Listing Agent State License | 01297683 |
Lot Size Square Feet | 218236 |
MLS Area | PARA - Paradise |
Open Parking Spaces | 4 |
Other Structures | Outbuilding, Workshop |
Patio/Porch Features | Rear Porch, Concrete, Covered, Front Porch, Open, Patio |
Pool Features | None |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Security System, Carbon Monoxide Detector(s), Security Gate, Key Card Entry, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Engineered Septic |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Submit |
Total Units | 1 |
Utilities | Cable Available, Electricity Connected, Propane, Phone Available |
View | Canyon, Lake, Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas, Master Bedroom, Propane, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Wood |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Inside, Laundry Room, Propane Dryer Hookup |
Living Area | 3521 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 1 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
Door Features | French Doors |
---|---|
Fencing | Chain Link |
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | 2-5 Units/Acre, Back Yard, Drip Irrigation/Bubblers, Front Yard, Horse Property, Sprinklers In Rear, Sprinklers In Front, Secluded, Sprinkler System |
Lot Size Acres | 5.01 |
Lot Size Area | 218236 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Concrete, Door-Multi, Driveway Down Slope From Street, Driveway, Electric Gate, Garage, Garage Door Opener, Paved, RV Hook-Ups, RV Access/Parking |
Road Frontage Type | County Road |
Road Surface Type | Maintained |
Total Parking | 7 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Bathroom | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Kitchen | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Office | ||||
Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool