
Property Attributes
- MLS#SN22076394
- TypeSingle Family
- CountyBUTTE
- CityParadise
- Zip95969
- StyleCustom
- Price$ 1,400,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage5363
- Lot Size3.81 Acres
Listing Provided Courtesy Of:
Brian Voigt with Re/Max of Chico - 530-514-2901
Data Source:
California Regional MLS (CRMLS)
Property Description
A truly one-of-a-kind estate with amazing western views of the Butte Creek Canyon, Coastal Mountain Range & the distant lights of the valley at night. This estate offers a total of 3.8 acres completely fenced & gated, with about an acre of flat ground before you reach the guest house & then the main home. Two separate parcels guest home has 1 acre and main home has 2.81 acres. Custom built in 2003 by Egger's Builder's, a long-time Paradise builder, this home measures 4,403 sq. ft. with 4 bedrooms, 6 baths, bonus room, office & 3-car garage. The guest home measures 960 sq. ft. with 1 bedroom, office/bonus room, full bath & 3 car garage. The homes also have their own assessor parcel numbers. Every inch of the farmhouse-style main home has custom features, including 8" baseboards, glass door handles, wide plank distressed solid wood floors, and so much more—too many custom features to list! You are greeted by the 865 sq. ft. covered front porch w/ lap siding and river rock accents. Upon entry you are immediately awed by the 18ft living room ceiling & the wall of windows w/ dramatic views of the Butte Creek Canyon. The master suite is on the main level & offers hardwood floors, see-through fireplace w/ custom wood mantle & river rock accents, 6' high view windows, fantastic viewing deck & relaxing spa. Master bath offers custom tiled floors, classic clawfoot tub, fully tiled 2-head shower w/ glass doors, top-down blinds & a walk-in closet w/ tons of built-ins. The country kitchen offers a butcher block island, 6ft. breakfast bar, 2 sinks, double oven, 5-burner built-in range w/ custom vent hood & large appliance center cabinet. Formal dining room w/ bay windows, informal dining area w/ views, laundry room w/ utility sink & tons of cabinets, 3/4 bath & a half bath are all on the main floor. Upstairs offers 2 ensuites both w/ amazing canyon views, loft/library area and bonus room. Downstairs has a massive game room/living room w/ access to the back entertaining patio, kitchenette area, 4th bedroom & full bath. The fully landscaped backyard is perfect for entertaining w/ ivy lined railing, gazebo area and fantastic Pebble Tech pool. The guest home offers an open floor plan w/ 7ft. breakfast bar, custom cabinets, crown molding, dining area, laundry closet w/ stackable washer/dryer, spacious bathroom w/ wall of storage cabinets, 2 sink vanity & tub/shower w/ custom pull out storage cabinet. Cut and Paste the Drone Video at https://vimeo.com/699889137.
Price History | |
---|---|
4/18/2022 | Listed $1,400,000 |
General Features
Architectural Style | Custom |
---|---|
Attached Garage | Yes |
Community Features | Biking, Dog Park, Foothills, Fishing, Hiking, Hunting, Lake, Mountainous, Near National Forest, Water Sports, Park |
Construction Materials | Cement Siding, Lap Siding |
Cooling | Central Air, Whole House Fan, Zoned |
Electric | 220 Volts in Kitchen |
Garage Spaces | 6 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Natural Gas, Zoned |
High School District | Paradise Unified |
Interior Features | Built-in Features, Balcony, Ceiling Fan(s), Crown Molding, Cathedral Ceiling(s), Central Vacuum, High Ceilings, In-Law Floorplan, Multiple Staircases, Open Floorplan, Pantry, Recessed Lighting, Storage |
Levels | Three Or More |
Listing Agent | Brian Voigt - BRE#01700708 |
Listing Agent State License | 01700708 |
Lot Size Square Feet | 165963.6 |
Open Parking Spaces | 20 |
Other Structures | Guest House, Two On A Lot, Cabana |
Patio/Porch Features | Concrete, Deck, Front Porch, Open, Patio |
Pool Features | Gunite, In Ground, Pebble, Private |
Private Pool | Yes |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Spa Features | Above Ground |
Special Listing Conditions | Standard |
Status | Active |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 2 |
Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
View | City Lights, Canyon, Mountain(s), Panoramic, Pool, Valley |
Virtual Tour | https://my.matterport.com/show/?m=cLe7Y6Mg4RJ&mls=1 |
Virtual Tour | https://my.matterport.com/show/?m=W29WNo1A2Mq&mls=1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Free Standing, Gas, Living Room, Master Bedroom, See Through |
Fireplace Y/N | Yes |
Full Baths | 7 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Inside, Laundry Room |
Living Area | 5363 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 1 |
Total Baths | 7 |
Total Bedrooms | 5 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | Chain Link, Good Condition |
---|---|
Lot Features | Back Yard, Front Yard, Garden, Lawn, Landscaped, Near Park, Street Level |
Lot Size Acres | 3.81 |
Lot Size Area | 3.81 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Boat, Concrete, Direct Access, Garage Faces Front, Garage, RV Access/Parking, Garage Faces Side |
RV Parking Dimensions | 60+ |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 26 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Den | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Game Room | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool