
Property Attributes
- MLS#SN22081188
- TypeContingent
- CountyBUTTE
- CityOroville
- Zip95966
- StyleRanch
- Price$ 398,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1416
- Lot Size0.619995 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This is a very nice remodeled home that has been very lightly lived in. It is all on one story with a double-size lot. There is a concrete pad already set up in the back of the garage for your Camper and Toys with its own separate entrance. This home was originally a 4/1 now and after the remodel it’s a 3 bedroom 2 bath home. There is wood flooring throughout the home with tile in the bathrooms and kitchen. Everything has been upgraded dual pane windows, quartz stone countertops the list goes on. The landscaping is designed for low maintenance and low water use. And then to top it all off there is owned solar on the roof that goes with the property. The Seller estimates there is only a $300 to $500 true up each year. This is a must-see property…
Price History | |
---|---|
4/21/2022 | Listed $447,000 |
6/22/2022 | 2% - $439,000 |
7/6/2022 | 1% - $438,900 |
7/12/2022 | 3% - $429,000 |
7/27/2022 | 8% - $398,900 |
General Features
Appliances | Gas Range, Gas Water Heater, Ice Maker, Microwave, Vented Exhaust Fan |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Gutter(s), Suburban |
Construction Materials | Blown-In Insulation, Wood Siding |
Cooling | Central Air |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Fireplace(s), Solar |
High School District | Oroville City |
Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Pantry, All Bedrooms Down, Main Level Master |
Levels | One |
Listing Agent | Mike Stearns - BRE#01305251 |
Listing Agent State License | 01305251 |
Lot Size Square Feet | 27007 |
Patio/Porch Features | Rear Porch, Concrete, Covered, Open, Patio |
Pool Features | None |
Property Condition | Updated/Remodeled |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Above Ground |
Special Listing Conditions | Standard |
Status | Active Under Contract |
Stories | 1 |
Structure Type | House |
Terms | Conventional, Cal Vet Loan, FHA, Fannie Mae, Freddie Mac, USDA Loan, VA Loan |
Total Units | 1 |
View | Neighborhood |
View Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=G2jbEtGHxAr&mls=1 |
Virtual Tour | https://my.matterport.com/show/?m=G2jbEtGHxAr&mls=1 |
Zoning | AR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Flooring | Laminate, Wood |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1416 |
---|---|
Fencing | Chain Link |
Foundation Details | Slab |
Lot Features | 2-5 Units/Acre, Street Level, Yard |
Lot Size Acres | 0.62 |
Lot Size Area | 27007 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Concrete, Direct Access, Driveway Level, Driveway, Garage Faces Front, Garage |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool