Property Attributes
- MLS#SN25144973
- TypeSingle Family
- Listing Status Active
- CountyTehama
- CityLos Molinos
- Zip96055
- Style
- Year Built1991
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size1 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
HERE IT IS , THE HOME YOU BEEN LOOKING FOR. WELL KEPT 3 BED 2 BATH HOME, 1568 SQ FT SITTING ON 1 ACRE. HOME SITS IN THE MIDDLE OF THE PROPERTY GIVING YOU LARGE FRONT AND REAR YARDS, WITH IN GROUND SPRINKLER SYSTEM, ROOM FOR SHOP, GARDEN, POOL OR LET THE KIDS RUN. SIT OUT BACK UNDER YOUR FULL LENGTH COVERED PORCH AND ENTERTAIN WITH FAMILY AND FRIENDS. OVERSIZED 2 CAR GARAGE, LEASED SOLAR TO HELP BEAT THE ENERGY COST AND HAS SOME FRUIT AND NUT TREES. FROM THE PORCH, ENTER THE HOME INTO THE UTILITY/MUDROOM, DINING AREA OR ONE OF THE BEDROOMS. KITCHEN HAS GRANITE COUNTERS AND LOTS OF CABINET SPACE.VINYL FLOORING THROUGHOUT HOME, CEILING FANS, CENTRAL HEAT AND AIR, MONITOR HEATER IN LIVING ROOM. HAS MURPHY BED IN ONE OF THE ROOMS SO IT CAN BE OPENED UP FOR A OFFICE. CLOSE TO TOWN FOR SHOPPING,SCHOOLS, PARK AND RIVER ACCESS. EASY COMMUTE TO RED BLUFF OR CHICO.
| Price History | |
|---|---|
| 11/28/2025 | Listed $440,000 |
| 3/3/2026 | 3$425,000 |
| 5/20/2026 | 4$410,000 |
General Features
| Living Area | 1568 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Range Hood,Vented Exhaust Fan |
| Zoning | RE-MH-B:10 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Wood |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1991 |
| Electric | 220 Volts in Garage,220 Volts in Kitchen |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Rural,Park |
| County | Tehama |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | TURN EAST OFF 99E ONTO TEHAMA VINA RD. TAKE LEFT ON SHERWOOD TO PROPERTY ON RIGHT. |
| City | Los Molinos |
| Entry Location | FRONT |
| Senior Community Y/N | false |
| High School District | Los Molinos Unified |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 4,5 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LOS MOLINOS |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,All Bedrooms Down |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Driveway,Garage |
| Lot Features | 0-1 Unit/Acre,Back Yard,Front Yard,Sprinklers In Rear,Sprinklers In Front,Near Park,Near Public Transit,Rectangular Lot,Sprinklers Timer,Sprinklers On Side,Sprinkler System |
| Water Source | Private,Well |
| Total Parking | 4 |
| Lot Size Area | 1 |
| Foundation Details | Permanent |
| Spa | false |
| Lot Size Acres | 1 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 12:41 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.