Property Attributes
- MLS#SN26156007
- TypeSingle Family
- Listing Status Active
- CountyButte
- CityChico
- Zip95973
- Style
- Year Built2003
- Price$ 1,695,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3795
- Lot Size1.33 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to an extraordinary North Chico estate where luxury, craftsmanship, and functionality come together on 1.33 beautifully landscaped acres in a desirable cul-de-sac community of custom 1–3 acre homes. Designed by the original owner with meticulous attention to detail, this one-of-a-kind property offers an exceptional lifestyle inside and out. The approx. 3,500 sqft custom home features 3 bedrooms, 3 bathrooms, an office with built-in executive desk, formal dining room, heated tile floors, soaring vaulted ceilings, and abundant custom built-in cabinetry. The stunning kitchen is designed for entertaining with granite & quartz countertops, built-in appliances, custom oversized island, butler's pantry, separate food pantry, backlit glass cabinetry, and a breakfast nook overlooking the spectacular backyard. The primary suite has its own gas fireplace, spa-inspired bath featuring heated floors, jetted tub, double vanity, walk-in closet, and peaceful backyard views. Additional highlights include a huge walk-in attic with future expansion potential, heated and air-conditioned garage with one finished bay currently used as a craft room, water softener, and a reverse osmosis system. Step outside to your own private resort featuring a stunning saltwater pool with waterfall, Baja shelf, diving rock, two magnificent koi ponds with cascading waterfalls, mature Japanese maples, fruit trees, meandering pathways, a secluded stone firepit, and an expansive covered patio perfect for shaded summer afternoons. Car enthusiasts, hobbyists, and RV owners will love the approx. 3,700 sqft shop. Designed with every imaginable amenity, it accommodates up to 12 vehicles, offers multiple roll-up doors, RV hookups with septic inside and out, hot water spigots, utility sinks, built-in air compressor system with air chucks throughout, extensive storage, 440-amp service, whole-house generator, and plenty of room for equipment, trailers, and recreational vehicles. Attached is an ADU with 2 bedrooms, kitchenette, bath, and an enormous 10'x56' attic already plumbed for future expansion into additional living space, a game room, or guest quarters. Additional features include a deep well with two pressure tanks, two complete septic systems, circular driveway, detached storage building, and endless room for all your toys. Rarely does a property combine this level of luxury, thoughtful design, and unmatched utility.
| Price History | |
|---|---|
| 7/17/2026 | Listed $1,695,000 |
General Features
| Living Area | 3795 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Natural Gas,Radiant,See Remarks |
| Cooling | Central Air,Dual,Whole House Fan,Zoned |
| Utilities | Electricity Connected,Propane |
| Possession | Close Plus 3 Days |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Disposal,Microwave,Propane Oven,Propane Range,Water Softener,Water Heater,Dryer,Washer |
| Zoning | SR1 |
| Garage Spaces | 8 |
| Patio/Porch Features | Concrete,Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | Gunite,In Ground,Private,Salt Water,Waterfall |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2003 |
| Electric | Photovoltaics Third-Party Owned,220 Volts |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Gutter(s),Street Lights |
| County | Butte |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Second Garage,Guest House Detached,Guest House,Shed(s),Storage,Workshop |
| Full Baths | 4 |
| Special Listing Conditions | Standard,Trust |
| Status | Active |
| Directions | Highway 99 to Garden Brook to Carraige Estates |
| City | Chico |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Chico Unified |
| Number Of Units Total | 1 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 57935 |
| Listing Terms | Cash,Cash to New Loan,Submit |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=mcW5Necacdw&brand=0 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 16 |
| Virtual Tour | https://player.vimeo.com/video/560127039 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CHICO |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Area,Tray Ceiling(s),Crown Molding,Central Vacuum,Coffered Ceiling(s),Separate/Formal Dining Room,Eat-in Kitchen,Granite Counters,High Ceilings,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Storage,Wired for Data,Bedroom on Main Level,Main Level Primary,Primary Suite,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room,Gas,Primary Bedroom |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Skylight(s) |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Koi Pond,Lighting,Rain Gutters |
|---|---|
| Fencing | Average Condition,Wood |
| Parking Features | Boat,Circular Driveway,Concrete,Door-Multi,Direct Access,Driveway,Garage,Oversized,Pull-through,RV Garage,RV Hook-Ups,RV Access/Parking,RV Covered,Garage Faces Side,Workshop in Garage |
| Lot Features | Corner Lot,Cul-De-Sac,Drip Irrigation/Bubblers,Front Yard,Garden,Sprinklers In Rear,Sprinklers In Front,Lawn,Landscaped,Level,Sprinklers Timer,Sprinkler System,Trees,Yard |
| Water Source | Well |
| Total Parking | 8 |
| Lot Size Area | 57935 |
| Spa | false |
| Lot Size Acres | 1.33 |
| Private Pool | true |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 12:41 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.